Islamic Calendar
Islamic Calendar 2024
• Islamic Calendar 2024 - This page is based on the Islamic / Hijri Calendar for 2024. Islamic Calendar depends on the movement of the moon. It has 12 months in the year which consist of 354 or 355 days. The beginning of each month is marked by the observance of a new moon seen for the first time. It starts from the month of Muharram and ends on Zul-Hajj.
• Ramadan Kareem and Rabi ul Awwal are the most precious months of Islamic / Hijri Calendar 2024. Ramadan is the month of fasting while the Prophet SAW was born on 8th or 12th Rabi ul Awwal.
Gregorian vs Hijri Calendar 2024
December 2024Jamadil Awal 1446 - Jamadil Akhir 1446 |
No. | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
49 | 129 | 230 | 31 | 42 | 53 | 64 | 75 |
50 | 86 | 97 | 108 | 119 | 1210 | 1311 | 1412 |
51 | 1513 | 1614 | 1715 | 1816 | 1917 | 2018 | 2119 |
52 | 2220 | 2321 | 2422 | 2523 | 2624 | 2725 | 2826 |
1 | 2927 | 3028 | 3129 | | | | |
Islamic Calendar 2024
January 2024 Jamadil Akhir - Rajab 1445 |
No. | S | M | T | W | T | F | S |
1 | | 1 19 | 2 20 | 3 21 | 4 22 | 5 23 | 6 24 |
2 | 7 25 | 8 26 | 9 27 | 10 28 | 11 29 | 12 1 | 13 2 |
3 | 14 3 | 15 4 | 16 5 | 17 6 | 18 7 | 19 8 | 20 9 |
4 | 21 10 | 22 11 | 23 12 | 24 13 | 25 14 | 26 15 | 27 16 |
5 | 28 17 | 29 18 | 30 19 | 31 20 | | | |
| | | | | | | |
February 2024 Rajab - Sha'ban 1445 |
No. | S | M | T | W | T | F | S |
5 | | | | | 1 21 | 2 22 | 3 23 |
6 | 4 24 | 5 25 | 6 26 | 7 27 | 8 28 | 9 29 | 10 30 |
7 | 11 1 | 12 2 | 13 3 | 14 4 | 15 5 | 16 6 | 17 7 |
8 | 18 8 | 19 9 | 20 10 | 21 11 | 22 12 | 23 13 | 24 14 |
9 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 | | |
| | | | | | | |
March 2024 Sha'ban - Ramadhan 1445 |
No. | S | M | T | W | T | F | S |
9 | | | | | | 1 20 | 2 21 |
10 | 3 22 | 4 23 | 5 24 | 6 25 | 7 26 | 8 27 | 9 28 |
11 | 10 29 | 11 1 | 12 2 | 13 3 | 14 4 | 15 5 | 16 6 |
12 | 17 7 | 18 8 | 19 9 | 20 10 | 21 11 | 22 12 | 23 13 |
13 | 24 14 | 25 15 | 26 16 | 27 17 | 28 18 | 29 19 | 30 20 |
14 | 31 21 | | | | | | |
April 2024 Ramadhan - Shawwal 1445 |
No. | S | M | T | W | T | F | S |
14 | | 1 22 | 2 23 | 3 24 | 4 25 | 5 26 | 6 27 |
15 | 7 28 | 8 29 | 9 30 | 10 1 | 11 2 | 12 3 | 13 4 |
16 | 14 5 | 15 6 | 16 7 | 17 8 | 18 9 | 19 10 | 20 11 |
17 | 21 12 | 22 13 | 23 14 | 24 15 | 25 16 | 26 17 | 27 18 |
18 | 28 19 | 29 20 | 30 21 | | | | |
| | | | | | | |
May 2024 Shawwal - Zul Qida 1445 |
No. | S | M | T | W | T | F | S |
18 | | | | 1 22 | 2 23 | 3 24 | 4 25 |
19 | 5 26 | 6 27 | 7 28 | 8 29 | 9 1 | 10 2 | 11 3 |
20 | 12 4 | 13 5 | 14 6 | 15 7 | 16 8 | 17 9 | 18 10 |
21 | 19 11 | 20 12 | 21 13 | 22 14 | 23 15 | 24 16 | 25 17 |
22 | 26 18 | 27 19 | 28 20 | 29 21 | 30 22 | 31 23 | |
| | | | | | | |
June 2024 Zul Qida - Zul Hijja 1445 |
No. | S | M | T | W | T | F | S |
22 | | | | | | | 1 24 |
23 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 | 7 30 | 8 1 |
24 | 9 2 | 10 3 | 11 4 | 12 5 | 13 6 | 14 7 | 15 8 |
25 | 16 9 | 17 10 | 18 11 | 19 12 | 20 13 | 21 14 | 22 15 |
26 | 23 16 | 24 17 | 25 18 | 26 19 | 27 20 | 28 21 | 29 22 |
27 | 30 23 | | | | | | |
July 2024 Zul Hijja 1445 - Muharram 1446 |
No. | S | M | T | W | T | F | S |
27 | | 1 24 | 2 25 | 3 26 | 4 27 | 5 28 | 6 29 |
28 | 7 30 | 8 1 | 9 2 | 10 3 | 11 4 | 12 5 | 13 6 |
29 | 14 7 | 15 8 | 16 9 | 17 10 | 18 11 | 19 12 | 20 13 |
30 | 21 14 | 22 15 | 23 16 | 24 17 | 25 18 | 26 19 | 27 20 |
31 | 28 21 | 29 22 | 30 23 | 31 24 | | | |
| | | | | | | |
August 2024 Muharram - Safar 1446 |
No. | S | M | T | W | T | F | S |
31 | | | | | 1 25 | 2 26 | 3 27 |
32 | 4 28 | 5 29 | 6 30 | 7 1 | 8 2 | 9 3 | 10 4 |
33 | 11 5 | 12 6 | 13 7 | 14 8 | 15 9 | 16 10 | 17 11 |
34 | 18 12 | 19 13 | 20 14 | 21 15 | 22 16 | 23 17 | 24 18 |
35 | 25 19 | 26 20 | 27 21 | 28 22 | 29 23 | 30 24 | 31 25 |
| | | | | | | |
September 2024 Safar - Rabi'ul Awal 1446 |
No. | S | M | T | W | T | F | S |
36 | 1 26 | 2 27 | 3 28 | 4 29 | 5 1 | 6 2 | 7 3 |
37 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 | 13 9 | 14 10 |
38 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 | 20 16 | 21 17 |
39 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 | 27 23 | 28 24 |
40 | 29 25 | 30 26 | | | | | |
| | | | | | | |
October 2024 Rabi'ul Awal - Rabi'ul Akhir 1446 |
No. | S | M | T | W | T | F | S |
40 | | | 1 27 | 2 28 | 3 29 | 4 30 | 5 1 |
41 | 6 2 | 7 3 | 8 4 | 9 5 | 10 6 | 11 7 | 12 8 |
42 | 13 9 | 14 10 | 15 11 | 16 12 | 17 13 | 18 14 | 19 15 |
43 | 20 16 | 21 17 | 22 18 | 23 19 | 24 20 | 25 21 | 26 22 |
44 | 27 23 | 28 24 | 29 25 | 30 26 | 31 27 | | |
| | | | | | | |
November 2024 Rabi'ul Akhir - Jamadil Awal 1446 |
No. | S | M | T | W | T | F | S |
44 | | | | | | 1 28 | 2 29 |
45 | 3 1 | 4 2 | 5 3 | 6 4 | 7 5 | 8 6 | 9 7 |
46 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 | 15 13 | 16 14 |
47 | 17 15 | 18 16 | 19 17 | 20 18 | 21 19 | 22 20 | 23 21 |
48 | 24 22 | 25 23 | 26 24 | 27 25 | 28 26 | 29 27 | 30 28 |
| | | | | | | |
December 2024 Jamadil Awal - Jamadil Akhir 1446 |
No. | S | M | T | W | T | F | S |
49 | 1 29 | 2 30 | 3 1 | 4 2 | 5 3 | 6 4 | 7 5 |
50 | 8 6 | 9 7 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 |
51 | 15 13 | 16 14 | 17 15 | 18 16 | 19 17 | 20 18 | 21 19 |
52 | 22 20 | 23 21 | 24 22 | 25 23 | 26 24 | 27 25 | 28 26 |
1 | 29 27 | 30 28 | 31 29 | | | | |
| | | | | | | |